All India Anna Dravida Munnetra Kazhagam
AIADMK- Also seen as
- admk, admk, anna dmk, all india anna dravida munnetra kazhagam
- Split from
- DMK(1972)
About AIADMK
Formed in 1972 by film star M. G. Ramachandran after his expulsion from the DMK. AIADMK won power in its first contested election in 1977, with MGR serving as Chief Minister until his death in 1987. His protégée J. Jayalalithaa then led the party to power repeatedly, serving more than 14 years as Chief Minister across six terms between 1991 and 2016, cementing AIADMK as DMK's alternating rival for control of Tamil Nadu.
- Key leaders
- M. G. Ramachandran (MGR) — founder; Chief Minister, 1977–1987
- J. Jayalalithaa — Chief Minister across six terms, 1991–2016
Source: All India Anna Dravida Munnetra Kazhagam — Wikipedia. Real-world political history, hand-researched and cited — not a figure computed from results.
Election record
Every election where AIADMK polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
| PY Assembly | 2026 | 1 | 9,399 | 1.1% | 2 | #9 |
| TN Assembly | 2026 | 47 | 1,04,62,146 | 21.2% | 172 | #3 |
| Lok Sabha | 2024 | 0 | 89,52,587 | 1.4% | 36 | #45 |
| KL Assembly | 2021 | 0 | 10,376 | 0.0% | 1 | #28 |
| PY Assembly | 2021 | 0 | 34,623 | 4.1% | 5 | #6 |
| TN Assembly | 2021 | 66 | 1,53,90,974 | 33.3% | 191 | #2 |
| Lok Sabha | 2019 | 1 | 83,07,345 | 1.3% | 22 | #23 |
| KA Assembly | 2018 | 0 | 1,527 | 0.0% | 2 | #55 |
| KL Assembly | 2016 | 0 | 33,440 | 0.2% | 7 | #25 |
| PY Assembly | 2016 | 4 | 1,34,597 | 17.2% | 30 | #3 |
| TN Assembly | 2016 | 134 | 1,76,16,266 | 40.8% | 232 | #1 |
| Lok Sabha | 2014 | 37 | 1,81,11,579 | 3.2% | 40 | #3 |
| KA Assembly | 2013 | 0 | 10,280 | 0.0% | 5 | #21 |
| KL Assembly | 2011 | 0 | 2,448 | 0.0% | 4 | #25 |
| PY Assembly | 2011 | 5 | 95,960 | 14.0% | 10 | #3 |
| TN Assembly | 2011 | 150 | 1,41,50,289 | 38.4% | 165 | #1 |
| Lok Sabha | 2009 | 9 | 69,53,591 | 1.7% | 23 | #13 |
| MH Assembly | 2009 | 0 | 2,587 | 0.0% | 2 | #46 |
| KA Assembly | 2008 | 0 | 9,088 | 0.0% | 7 | #17 |
| KL Assembly | 2006 | 0 | 19,078 | 0.1% | 29 | #20 |
| PY Assembly | 2006 | 3 | 90,699 | 16.0% | 18 | #3 |
| TN Assembly | 2006 | 61 | 1,07,68,559 | 32.6% | 188 | #2 |
| Lok Sabha | 2004 | 0 | 85,47,014 | 2.2% | 33 | #40 |
| KA Assembly | 2004 | 0 | 16,737 | 0.1% | 2 | #16 |
| PY Assembly | 2001 | 3 | 59,926 | 12.6% | 20 | #4 |
| TN Assembly | 2001 | 132 | 88,15,387 | 31.4% | 141 | #1 |
| AP Assembly | 1999 | 0 | 7,281 | 0.0% | 5 | #20 |
| Lok Sabha | 1999 | 10 | 70,46,953 | 1.9% | 29 | #10 |
| KA Assembly | 1999 | 1 | 39,865 | 0.2% | 13 | #6 |
| MH Assembly | 1999 | 0 | 3,711 | 0.0% | 3 | #26 |
| Lok Sabha | 1998 | 18 | 67,31,550 | 1.8% | 23 | #5 |
| Lok Sabha | 1996 | 0 | 21,30,286 | 0.6% | 10 | #31 |
| PY Assembly | 1996 | 3 | 57,678 | 12.5% | 10 | #4 |
| TN Assembly | 1996 | 4 | 58,31,383 | 21.5% | 168 | #4 |
| AP Assembly | 1994 | 0 | 14,251 | 0.0% | 2 | #13 |
| KA Assembly | 1994 | 1 | 50,696 | 0.2% | 4 | #10 |
| PY Assembly | 1991 | 6 | 67,792 | 17.3% | 10 | #2 |
| TN Assembly | 1991 | 164 | 1,09,40,966 | 44.4% | 168 | #1 |
| PY Assembly | 1990 | 3 | 76,337 | 18.2% | 13 | #4 |
| KA Assembly | 1989 | 1 | 32,928 | 0.2% | 1 | #8 |
| TN Assembly | 1989 | 2 | 1,48,630 | 0.6% | 4 | #9 |
| PY Assembly | 1985 | 6 | 47,521 | 15.7% | 10 | #2 |
| TN Assembly | 1984 | 132 | 80,30,809 | 37.0% | 155 | #1 |
| KA Assembly | 1983 | 1 | 16,234 | 0.1% | 1 | #7 |
| KL Assembly | 1980 | 0 | 224 | 0.0% | 1 | #16 |
| PY Assembly | 1980 | 0 | 45,623 | 18.6% | 18 | #6 |
| TN Assembly | 1980 | 129 | 73,03,010 | 38.8% | 177 | #1 |
| AP Assembly | 1978 | 0 | 38,691 | 0.2% | 9 | #7 |
| KA Assembly | 1978 | 0 | 22,310 | 0.2% | 7 | #7 |
| KL Assembly | 1977 | 0 | 2,114 | 0.0% | 2 | #11 |
| PY Assembly | 1977 | 14 | 69,873 | 31.0% | 27 | #1 |
| TN Assembly | 1977 | 130 | 51,94,876 | 30.4% | 200 | #1 |
| PY Assembly | 1974 | 12 | 60,812 | 27.8% | 21 | #1 |
Peak: 164 seats at the Tamil Nadu Assembly Election, 1991 — the largest party that year.