Party
ASPKR
ASPKRElections
7
in the dataset
Seats won
0
all-time
Best result
0
MP Assembly 2023
Lok Sabha / Assembly
0 / 7
Election record
Every election where ASPKR polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
7 elections
| MP Assembly | 2023 | 0 | 1,42,421 | 0.3% | 86 | #9 |
| RJ Assembly | 2023 | 0 | 3,53,437 | 0.9% | 47 | #9 |
| TG Assembly | 2023 | 0 | 1,002 | 0.0% | 4 | #59 |
| PB Assembly | 2022 | 0 | 3,478 | 0.0% | 8 | #22 |
| UP Assembly | 2022 | 0 | 1,19,564 | 0.1% | 111 | #17 |
| UK Assembly | 2022 | 0 | 34,109 | 0.6% | 13 | #9 |
| BR Assembly | 2020 | 0 | 4,552 | 0.0% | 4 | #92 |
Peak: 0 seats at the Madhya Pradesh Assembly Election, 2023.