Bharatiya Jana Sangh
BJS- Also seen as
- bharatiya jana sangh, jana sangh, js
- Merged into
- JNP(1977)
About BJS
Founded in 1951 by Syama Prasad Mookerjee as a Hindu-nationalist alternative to the Congress. BJS never won enough seats to hold a Chief Minister's post on its own, but was a partner in several north Indian coalition governments that broke Congress's monopoly after the 1967 elections, and remained the Hindu right's main national opposition voice through the 1960s–70s. It merged into the Janata Party in 1977 after the Emergency, with Vajpayee and Advani taking senior posts in the resulting government — the direct lineage that led to the BJP's founding in 1980.
- Key leaders
- Syama Prasad Mookerjee — founder, 1951
- Atal Bihari Vajpayee — senior leader; later Union minister after the 1977 merger
- L. K. Advani — senior leader; later Union minister after the 1977 merger
Source: Bharatiya Jana Sangh — Wikipedia. Real-world political history, hand-researched and cited — not a figure computed from results.
Election record
Every election where BJS polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
| UP Assembly | 2017 | 0 | 234 | 0.0% | 1 | #274 |
| UP Assembly | 2012 | 0 | 657 | 0.0% | 1 | #163 |
| UP Assembly | 2007 | 0 | 614 | 0.0% | 1 | #97 |
| Lok Sabha | 1998 | 0 | 1,425 | 0.0% | 1 | #140 |
| Lok Sabha | 1996 | 0 | 7,338 | 0.0% | 2 | #104 |
| RJ Assembly | 1993 | 0 | 629 | 0.0% | 2 | #19 |
| UP Assembly | 1993 | 0 | 4,324 | 0.0% | 14 | #28 |
| Lok Sabha | 1991 | 0 | 20,087 | 0.0% | 12 | #63 |
| UP Assembly | 1991 | 0 | 1,323 | 0.0% | 7 | #31 |
| WB Assembly | 1991 | 0 | 1,485 | 0.0% | 6 | #27 |
| BR Assembly | 1990 | 0 | 62,171 | 0.2% | 73 | #16 |
| GJ Assembly | 1990 | 0 | 5,517 | 0.0% | 9 | #13 |
| MP Assembly | 1990 | 0 | 6,584 | 0.0% | 8 | #17 |
| RJ Assembly | 1990 | 0 | 5,349 | 0.0% | 4 | #18 |
| AP Assembly | 1989 | 0 | 323 | 0.0% | 1 | #20 |
| Lok Sabha | 1989 | 0 | 22,446 | 0.0% | 10 | #58 |
| UP Assembly | 1989 | 0 | 1,892 | 0.0% | 4 | #28 |
| GJ Assembly | 1975 | 18 | 7,10,490 | 8.8% | 40 | #3 |
| OD Assembly | 1974 | 0 | 23,335 | 0.4% | 12 | #11 |
| UP Assembly | 1974 | 61 | 47,01,972 | 17.1% | 401 | #3 |
| AP Assembly | 1972 | 0 | 2,66,192 | 1.9% | 56 | #7 |
| AS Assembly | 1972 | 0 | 10,061 | 0.3% | 3 | #9 |
| BR Assembly | 1972 | 25 | 20,07,314 | 11.7% | 270 | #5 |
| GA Assembly | 1972 | 0 | 1,103 | 0.4% | 9 | #8 |
| GJ Assembly | 1972 | 3 | 6,43,032 | 9.3% | 100 | #4 |
| HR Assembly | 1972 | 2 | 2,28,761 | 6.5% | 19 | #5 |
| HP Assembly | 1972 | 5 | 68,032 | 7.7% | 31 | #3 |
| KA Assembly | 1972 | 0 | 3,87,498 | 4.3% | 102 | #7 |
| MP Assembly | 1972 | 48 | 31,18,832 | 28.6% | 260 | #2 |
| MH Assembly | 1972 | 5 | 9,47,266 | 6.3% | 122 | #4 |
| MN Assembly | 1972 | 0 | 1,004 | 0.2% | 1 | #8 |
| PB Assembly | 1972 | 0 | 2,41,547 | 5.0% | 33 | #6 |
| RJ Assembly | 1972 | 8 | 9,48,928 | 12.2% | 119 | #4 |
| TR Assembly | 1972 | 0 | 345 | 0.1% | 3 | #7 |
| WB Assembly | 1972 | 0 | 25,149 | 0.2% | 16 | #15 |
| Lok Sabha | 1971 | 22 | 1,07,77,119 | 7.3% | 157 | #5 |
| OD Assembly | 1971 | 0 | 30,824 | 0.7% | 21 | #12 |
| TN Assembly | 1971 | 0 | 9,516 | 0.1% | 5 | #11 |
| WB Assembly | 1971 | 1 | 1,05,251 | 0.8% | 23 | #16 |
| KL Assembly | 1970 | 0 | 45,079 | 0.6% | 8 | #13 |
| BR Assembly | 1969 | 34 | 23,45,780 | 15.6% | 303 | #3 |
| PB Assembly | 1969 | 8 | 4,24,008 | 9.0% | 30 | #3 |
| UP Assembly | 1969 | 49 | 42,00,175 | 17.9% | 397 | #3 |
| WB Assembly | 1969 | 0 | 1,19,307 | 0.9% | 50 | #19 |
| HR Assembly | 1968 | 7 | 2,65,739 | 10.5% | 44 | #3 |
| AP Assembly | 1967 | 3 | 2,91,783 | 2.1% | 80 | #6 |
| AS Assembly | 1967 | 0 | 57,141 | 1.8% | 20 | #9 |
| BR Assembly | 1967 | 26 | 14,10,722 | 10.4% | 271 | #4 |
| GJ Assembly | 1967 | 1 | 1,20,147 | 1.9% | 16 | #5 |
| HR Assembly | 1967 | 12 | 4,36,145 | 14.4% | 48 | #3 |
| HP Assembly | 1967 | 7 | 1,06,261 | 13.9% | 33 | #3 |
| Lok Sabha | 1967 | 35 | 1,35,80,935 | 9.2% | 249 | #4 |
| JK Assembly | 1967 | 3 | 1,31,542 | 16.5% | 29 | #3 |
| KA Assembly | 1967 | 4 | 2,11,966 | 2.8% | 37 | #6 |
| KL Assembly | 1967 | 0 | 55,584 | 0.9% | 24 | #8 |
| MP Assembly | 1967 | 78 | 25,78,119 | 28.3% | 265 | #2 |
| MH Assembly | 1967 | 4 | 10,92,670 | 8.2% | 166 | #7 |
| OD Assembly | 1967 | 0 | 21,788 | 0.5% | 19 | #9 |
| PB Assembly | 1967 | 9 | 4,18,921 | 9.8% | 49 | #4 |
| RJ Assembly | 1967 | 22 | 7,89,609 | 11.7% | 63 | #3 |
| TN Assembly | 1967 | 0 | 22,745 | 0.1% | 24 | #11 |
| TR Assembly | 1967 | 0 | 1,506 | 0.3% | 5 | #5 |
| UP Assembly | 1967 | 98 | 46,51,738 | 21.7% | 401 | #2 |
| WB Assembly | 1967 | 1 | 1,67,934 | 1.3% | 58 | #9 |
| KL Assembly | 1960 | 0 | 5,277 | 0.1% | 3 | #6 |
| AP Assembly | 1957 | 0 | 5,809 | 0.2% | 2 | #8 |
| BR Assembly | 1957 | 0 | 1,30,050 | 1.2% | 30 | #7 |
| Lok Sabha | 1957 | 3 | 71,93,267 | 6.0% | 130 | #8 |
| KA Assembly | 1957 | 0 | 86,084 | 1.3% | 20 | #6 |
| MP Assembly | 1957 | 9 | 7,33,315 | 9.9% | 127 | #4 |
| PB Assembly | 1957 | 8 | 6,54,395 | 8.6% | 64 | #3 |
| RJ Assembly | 1957 | 5 | 2,63,443 | 5.6% | 48 | #4 |
| UP Assembly | 1957 | 15 | 21,57,881 | 9.8% | 236 | #4 |
| WB Assembly | 1957 | 0 | 1,02,477 | 1.0% | 33 | #7 |
| AP Assembly | 1955 | 0 | 8,218 | 0.1% | 6 | #7 |
| AS Assembly | 1951 | 0 | 7,191 | 0.3% | 3 | #13 |
| BR Assembly | 1951 | 0 | 1,12,874 | 1.2% | 47 | #11 |
| HP Assembly | 1951 | 0 | 6,009 | 3.3% | 10 | #5 |
| Lok Sabha | 1951 | 3 | 32,46,361 | 3.1% | 94 | #8 |
| MP Assembly | 1951 | 0 | 2,50,247 | 3.6% | 76 | #8 |
| PB Assembly | 1951 | 0 | 2,77,616 | 5.6% | 62 | #8 |
| RJ Assembly | 1951 | 8 | 1,93,532 | 5.9% | 50 | #4 |
| UP Assembly | 1951 | 2 | 10,81,395 | 6.5% | 211 | #4 |
| WB Assembly | 1951 | 7 | 4,15,458 | 5.6% | 85 | #5 |
Peak: 98 seats at the Uttar Pradesh Assembly Election, 1967.