Party
BSKRP
BSKRPElections
8
in the dataset
Seats won
0
all-time
Best result
0
OD Assembly 2024
Lok Sabha / Assembly
2 / 6
Election record
Every election where BSKRP polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
8 elections
| OD Assembly | 2024 | 0 | 1,044 | 0.0% | 2 | #36 |
| MP Assembly | 2023 | 0 | 551 | 0.0% | 3 | #79 |
| DL Assembly | 2020 | 0 | 188 | 0.0% | 1 | #65 |
| Lok Sabha | 2019 | 0 | 1,948 | 0.0% | 1 | #429 |
| MP Assembly | 2018 | 0 | 2,292 | 0.0% | 3 | #48 |
| DL Assembly | 2013 | 0 | 137 | 0.0% | 1 | #74 |
| Lok Sabha | 2009 | 0 | 5,068 | 0.0% | 5 | #231 |
| JK Assembly | 2008 | 0 | 356 | 0.0% | 3 | #42 |
Peak: 0 seats at the Odisha Assembly Election, 2024.