Janata Dal
JD- Also seen as
- janata dal
- Renamed from
- JNP(1988)— merger of Jan Morcha, Janata Party, Lok Dal, Congress(S)
About JD
Formed 11 October 1988 from a merger of Janata Party factions, the Lok Dal and other opposition groups under V. P. Singh. Led the National Front coalition to power in the 1989 general election with outside support from the BJP and the Left; Singh was Prime Minister from December 1989 until November 1990, when Chandra Shekhar split away and briefly became Prime Minister with Congress support. Janata Dal later fragmented heavily in the late 1990s and early 2000s into regional successors — JD(U), JD(S), RJD, BJD and SP among them — that now dominate its former base far more than the parent party.
- Key leaders
- V. P. Singh — founder; Prime Minister, 1989–1990
- Chandra Shekhar — Prime Minister, 1990–1991, after breaking away from the party
- Devi Lal — deputy Prime Minister
Source: Janata Dal — Wikipedia. Real-world political history, hand-researched and cited — not a figure computed from results.
Election record
Every election where JD polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
| DL Assembly | 2025 | 0 | 1,053 | 0.0% | 3 | #22 |
| Lok Sabha | 2024 | 2 | 21,73,701 | 0.3% | 3 | #20 |
| MH Assembly | 2024 | 0 | 1,312 | 0.0% | 4 | #85 |
| KA Assembly | 2023 | 0 | 1,069 | 0.0% | 7 | #34 |
| ML Assembly | 2023 | 0 | 1,025 | 0.1% | 3 | #14 |
| NL Assembly | 2023 | 1 | 37,182 | 3.2% | 7 | #9 |
| GJ Assembly | 2022 | 0 | 3,172 | 0.0% | 5 | #25 |
| Lok Sabha | 2019 | 0 | 1,572 | 0.0% | 1 | #462 |
| UP Assembly | 2012 | 0 | 2,569 | 0.0% | 3 | #98 |
| GA Assembly | 1999 | 0 | 161 | 0.0% | 1 | #12 |
| DL Assembly | 1998 | 1 | 73,385 | 1.8% | 48 | #4 |
| GJ Assembly | 1998 | 4 | 4,29,283 | 2.6% | 91 | #4 |
| HP Assembly | 1998 | 0 | 19,155 | 0.8% | 21 | #6 |
| Lok Sabha | 1998 | 6 | 1,20,69,369 | 3.3% | 192 | #13 |
| MP Assembly | 1998 | 1 | 4,96,951 | 1.9% | 144 | #6 |
| ML Assembly | 1998 | 0 | 38 | 0.0% | 1 | #12 |
| MZ Assembly | 1998 | 0 | 947 | 0.3% | 10 | #8 |
| RJ Assembly | 1998 | 3 | 3,71,205 | 2.0% | 69 | #4 |
| TR Assembly | 1998 | 0 | 3,294 | 0.2% | 3 | #10 |
| PB Assembly | 1997 | 0 | 57,283 | 0.6% | 27 | #9 |
| AS Assembly | 1996 | 0 | 52,355 | 0.6% | 34 | #10 |
| HR Assembly | 1996 | 0 | 63,939 | 0.8% | 47 | #9 |
| Lok Sabha | 1996 | 46 | 2,73,12,506 | 8.1% | 197 | #3 |
| JK Assembly | 1996 | 5 | 2,69,984 | 10.9% | 76 | #4 |
| KL Assembly | 1996 | 4 | 5,87,716 | 4.1% | 13 | #9 |
| PY Assembly | 1996 | 1 | 20,360 | 4.4% | 6 | #7 |
| TN Assembly | 1996 | 1 | 1,17,801 | 0.4% | 16 | #10 |
| UP Assembly | 1996 | 7 | 14,21,528 | 2.6% | 54 | #7 |
| WB Assembly | 1996 | 0 | 1,05,697 | 0.3% | 5 | #12 |
| AR Assembly | 1995 | 3 | 73,248 | 17.2% | 34 | #3 |
| BR Assembly | 1995 | 167 | 96,69,589 | 28.0% | 264 | #1 |
| GJ Assembly | 1995 | 0 | 5,08,561 | 2.8% | 115 | #4 |
| MH Assembly | 1995 | 11 | 22,58,914 | 5.9% | 182 | #5 |
| MN Assembly | 1995 | 7 | 1,36,594 | 11.9% | 40 | #3 |
| OD Assembly | 1995 | 46 | 56,00,853 | 35.4% | 146 | #2 |
| AP Assembly | 1994 | 0 | 27,928 | 0.1% | 1 | #11 |
| GA Assembly | 1994 | 0 | 1,434 | 0.2% | 3 | #11 |
| KA Assembly | 1994 | 115 | 69,44,464 | 33.5% | 221 | #1 |
| DL Assembly | 1993 | 4 | 4,49,115 | 12.6% | 70 | #3 |
| HP Assembly | 1993 | 0 | 25,248 | 1.1% | 32 | #6 |
| MP Assembly | 1993 | 4 | 9,22,580 | 3.9% | 257 | #5 |
| RJ Assembly | 1993 | 6 | 11,67,392 | 6.9% | 146 | #4 |
| UP Assembly | 1993 | 27 | 61,62,231 | 12.3% | 377 | #5 |
| PB Assembly | 1992 | 1 | 64,666 | 2.2% | 37 | #8 |
| AS Assembly | 1991 | 1 | 3,98,623 | 4.8% | 95 | #9 |
| HR Assembly | 1991 | 3 | 2,77,380 | 4.5% | 25 | #5 |
| Lok Sabha | 1991 | 59 | 3,25,89,180 | 11.7% | 308 | #3 |
| KL Assembly | 1991 | 3 | 5,73,140 | 4.0% | 13 | #7 |
| PY Assembly | 1991 | 1 | 26,321 | 6.7% | 6 | #5 |
| TN Assembly | 1991 | 1 | 4,15,947 | 1.7% | 15 | #7 |
| UP Assembly | 1991 | 92 | 70,51,639 | 18.8% | 374 | #2 |
| WB Assembly | 1991 | 1 | 2,09,388 | 0.7% | 9 | #7 |
| AR Assembly | 1990 | 11 | 1,16,383 | 33.3% | 52 | #2 |
| BR Assembly | 1990 | 122 | 82,12,666 | 25.6% | 276 | #1 |
| GJ Assembly | 1990 | 70 | 37,25,148 | 29.4% | 147 | #1 |
| HP Assembly | 1990 | 11 | 2,22,542 | 11.1% | 17 | #2 |
| MP Assembly | 1990 | 28 | 15,31,784 | 7.7% | 115 | #3 |
| MH Assembly | 1990 | 24 | 37,76,737 | 12.7% | 214 | #4 |
| MN Assembly | 1990 | 11 | 1,96,207 | 19.8% | 46 | #2 |
| OD Assembly | 1990 | 123 | 58,84,443 | 53.7% | 139 | #1 |
| PY Assembly | 1990 | 4 | 38,145 | 9.1% | 8 | #3 |
| RJ Assembly | 1990 | 55 | 32,00,662 | 21.6% | 120 | #2 |
| AP Assembly | 1989 | 1 | 1,07,398 | 0.4% | 4 | #8 |
| GA Assembly | 1989 | 0 | 7,045 | 1.4% | 6 | #5 |
| Lok Sabha | 1989 | 143 | 5,35,18,521 | 17.8% | 244 | #2 |
| KA Assembly | 1989 | 24 | 49,43,854 | 27.1% | 209 | #2 |
| UP Assembly | 1989 | 208 | 1,15,71,462 | 29.7% | 356 | #1 |
Peak: 208 seats at the Uttar Pradesh Assembly Election, 1989 — the largest party that year.