Nationalist Congress Party
NCPAbout NCP
Founded in 1999 by Sharad Pawar, P. A. Sangma and Tariq Anwar after breaking from the INC over Sonia Gandhi's foreign origins. NCP has governed Maharashtra only in coalition — with the Congress from 1999–2014, and, after a 2023 split led by Sharad Pawar's nephew Ajit Pawar, as part of the BJP-led Mahayuti government, with Ajit Pawar as Deputy Chief Minister. The Election Commission recognised Ajit Pawar's faction as the 'official' NCP in 2023.
- Key leaders
- Sharad Pawar — founder, 1999; former Maharashtra Chief Minister (as INC) and senior Union minister
- Ajit Pawar — Deputy Chief Minister of Maharashtra across multiple terms, including in the post-2023-split NCP
Source: Nationalist Congress Party — Wikipedia. Real-world political history, hand-researched and cited — not a figure computed from results.
Election record
Every election where NCP polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
| KL Assembly | 2026 | 0 | 692 | 0.0% | 1 | #29 |
| WB Assembly | 2026 | 0 | 565 | 0.0% | 1 | #49 |
| BR Assembly | 2025 | 0 | 15,105 | 0.0% | 15 | #29 |
| DL Assembly | 2025 | 0 | 5,432 | 0.1% | 18 | #11 |
| HR Assembly | 2024 | 0 | 56 | 0.0% | 1 | #55 |
| Lok Sabha | 2024 | 1 | 21,26,611 | 0.3% | 22 | #26 |
| JK Assembly | 2024 | 0 | 1,961 | 0.0% | 9 | #25 |
| JH Assembly | 2024 | 0 | 18,346 | 0.1% | 24 | #21 |
| MH Assembly | 2024 | 41 | 58,16,566 | 9.0% | 59 | #3 |
| KA Assembly | 2023 | 0 | 1,05,384 | 0.3% | 11 | #11 |
| NL Assembly | 2023 | 7 | 1,09,467 | 9.6% | 12 | #3 |
| GA Assembly | 2022 | 0 | 10,846 | 1.1% | 13 | #9 |
| GJ Assembly | 2022 | 0 | 76,949 | 0.2% | 2 | #9 |
| MN Assembly | 2022 | 0 | 12,512 | 0.7% | 8 | #9 |
| UP Assembly | 2022 | 0 | 44,365 | 0.0% | 2 | #21 |
| AS Assembly | 2021 | 0 | 7,724 | 0.0% | 8 | #23 |
| KL Assembly | 2021 | 2 | 2,06,130 | 1.0% | 3 | #9 |
| TN Assembly | 2021 | 0 | 3,371 | 0.0% | 6 | #31 |
| BR Assembly | 2020 | 0 | 94,835 | 0.2% | 81 | #18 |
| DL Assembly | 2020 | 0 | 1,943 | 0.0% | 5 | #17 |
| HR Assembly | 2019 | 0 | 2,564 | 0.0% | 1 | #20 |
| Lok Sabha | 2019 | 5 | 91,41,508 | 1.5% | 35 | #13 |
| JH Assembly | 2019 | 1 | 63,320 | 0.4% | 7 | #9 |
| MH Assembly | 2019 | 54 | 92,16,911 | 16.7% | 121 | #3 |
| OD Assembly | 2019 | 0 | 4,806 | 0.0% | 5 | #23 |
| CG Assembly | 2018 | 0 | 28,983 | 0.2% | 12 | #12 |
| KA Assembly | 2018 | 0 | 10,465 | 0.0% | 14 | #21 |
| ML Assembly | 2018 | 1 | 29,287 | 1.8% | 21 | #8 |
| MZ Assembly | 2018 | 0 | 334 | 0.1% | 5 | #8 |
| NL Assembly | 2018 | 0 | 10,693 | 1.1% | 6 | #8 |
| RJ Assembly | 2018 | 0 | 68,051 | 0.2% | 1 | #13 |
| TG Assembly | 2018 | 0 | 29,483 | 0.1% | 22 | #16 |
| GA Assembly | 2017 | 1 | 20,916 | 2.3% | 17 | #6 |
| GJ Assembly | 2017 | 1 | 1,84,815 | 0.6% | 58 | #5 |
| HP Assembly | 2017 | 0 | 752 | 0.0% | 2 | #11 |
| MN Assembly | 2017 | 0 | 15,767 | 1.0% | 7 | #10 |
| PB Assembly | 2017 | 0 | 1,395 | 0.0% | 7 | #28 |
| UP Assembly | 2017 | 0 | 33,494 | 0.0% | 30 | #25 |
| UK Assembly | 2017 | 0 | 500 | 0.0% | 2 | #26 |
| AS Assembly | 2016 | 0 | 44,848 | 0.3% | 12 | #9 |
| KL Assembly | 2016 | 2 | 2,37,408 | 1.2% | 4 | #8 |
| TN Assembly | 2016 | 0 | 11,842 | 0.0% | 20 | #26 |
| WB Assembly | 2016 | 0 | 69,898 | 0.1% | 1 | #14 |
| BR Assembly | 2015 | 0 | 1,85,437 | 0.5% | 41 | #17 |
| DL Assembly | 2015 | 0 | 1,488 | 0.0% | 9 | #16 |
| AP Assembly | 2014 | 0 | 10,010 | 0.0% | 15 | #20 |
| AR Assembly | 2014 | 0 | 19,505 | 3.8% | 9 | #5 |
| Lok Sabha | 2014 | 6 | 86,35,558 | 1.5% | 36 | #11 |
| JK Assembly | 2014 | 0 | 3,128 | 0.1% | 12 | #15 |
| JH Assembly | 2014 | 0 | 48,170 | 0.3% | 9 | #20 |
| MH Assembly | 2014 | 41 | 91,22,285 | 17.2% | 278 | #4 |
| OD Assembly | 2014 | 0 | 8,196 | 0.0% | 4 | #25 |
| TG Assembly | 2014 | 0 | 2,688 | 0.0% | 5 | #32 |
| CG Assembly | 2013 | 0 | 39,124 | 0.3% | 14 | #9 |
| DL Assembly | 2013 | 0 | 8,536 | 0.1% | 9 | #13 |
| KA Assembly | 2013 | 0 | 18,886 | 0.1% | 24 | #17 |
| MP Assembly | 2013 | 0 | 99,331 | 0.3% | 72 | #10 |
| ML Assembly | 2013 | 2 | 24,256 | 1.8% | 21 | #6 |
| MZ Assembly | 2013 | 0 | 4,835 | 0.8% | 2 | #6 |
| NL Assembly | 2013 | 4 | 66,277 | 6.1% | 15 | #4 |
| RJ Assembly | 2013 | 0 | 70,874 | 0.2% | 16 | #11 |
| TR Assembly | 2013 | 0 | 757 | 0.0% | 2 | #14 |
| GA Assembly | 2012 | 0 | 34,627 | 4.1% | 7 | #6 |
| GJ Assembly | 2012 | 2 | 2,59,957 | 0.9% | 12 | #4 |
| HP Assembly | 2012 | 0 | 12,309 | 0.4% | 13 | #9 |
| MN Assembly | 2012 | 1 | 1,00,986 | 7.2% | 22 | #5 |
| PB Assembly | 2012 | 0 | 4,810 | 0.0% | 13 | #15 |
| UP Assembly | 2012 | 1 | 2,48,283 | 0.3% | 127 | #10 |
| UK Assembly | 2012 | 0 | 8,682 | 0.2% | 20 | #12 |
| AS Assembly | 2011 | 0 | 59,827 | 0.4% | 35 | #10 |
| KL Assembly | 2011 | 2 | 2,16,948 | 1.2% | 4 | #10 |
| WB Assembly | 2011 | 0 | 13,093 | 0.0% | 1 | #33 |
| BR Assembly | 2010 | 0 | 5,28,575 | 1.8% | 171 | #10 |
| AR Assembly | 2009 | 5 | 1,11,098 | 19.3% | 36 | #2 |
| HR Assembly | 2009 | 0 | 31,234 | 0.3% | 39 | #8 |
| Lok Sabha | 2009 | 9 | 85,26,375 | 2.0% | 69 | #12 |
| JH Assembly | 2009 | 0 | 33,379 | 0.3% | 13 | #23 |
| MH Assembly | 2009 | 62 | 74,20,212 | 16.4% | 113 | #2 |
| OD Assembly | 2009 | 4 | 2,37,528 | 1.3% | 8 | #5 |
| SK Assembly | 2009 | 0 | 1,065 | 0.4% | 11 | #7 |
| CG Assembly | 2008 | 0 | 56,257 | 0.5% | 3 | #8 |
| DL Assembly | 2008 | 0 | 85,394 | 1.4% | 16 | #6 |
| JK Assembly | 2008 | 0 | 7,619 | 0.2% | 19 | #15 |
| MP Assembly | 2008 | 0 | 63,176 | 0.3% | 3 | #13 |
| ML Assembly | 2008 | 15 | 2,28,760 | 20.8% | 50 | #2 |
| MZ Assembly | 2008 | 0 | 538 | 0.1% | 6 | #9 |
| NL Assembly | 2008 | 2 | 45,397 | 4.0% | 8 | #5 |
| RJ Assembly | 2008 | 0 | 72,281 | 0.3% | 39 | #11 |
| TR Assembly | 2008 | 0 | 1,882 | 0.1% | 5 | #14 |
| GA Assembly | 2007 | 3 | 35,731 | 5.0% | 6 | #3 |
| GJ Assembly | 2007 | 3 | 2,30,517 | 1.1% | 10 | #3 |
| HP Assembly | 2007 | 0 | 2,294 | 0.1% | 4 | #9 |
| MN Assembly | 2007 | 5 | 1,27,681 | 8.6% | 27 | #4 |
| PB Assembly | 2007 | 0 | 13,965 | 0.1% | 15 | #12 |
| UP Assembly | 2007 | 0 | 50,230 | 0.1% | 44 | #27 |
| UK Assembly | 2007 | 0 | 63,045 | 1.7% | 26 | #7 |
| AS Assembly | 2006 | 1 | 2,81,038 | 2.1% | 45 | #8 |
| KL Assembly | 2006 | 1 | 99,189 | 0.6% | 2 | #13 |
| TN Assembly | 2006 | 0 | 22,955 | 0.1% | 12 | #19 |
| WB Assembly | 2006 | 0 | 74,911 | 0.2% | 2 | #16 |
| HR Assembly | 2005 | 1 | 63,758 | 0.7% | 15 | #6 |
| JH Assembly | 2005 | 1 | 43,292 | 0.4% | 13 | #12 |
| AR Assembly | 2004 | 2 | 19,673 | 4.3% | 10 | #4 |
| Lok Sabha | 2004 | 9 | 70,23,175 | 1.8% | 32 | #11 |
| MH Assembly | 2004 | 71 | 78,41,962 | 18.7% | 124 | #1 |
| CG Assembly | 2003 | 1 | 6,77,983 | 7.0% | 89 | #4 |
| DL Assembly | 2003 | 1 | 1,01,292 | 2.2% | 33 | #4 |
| HP Assembly | 2003 | 0 | 5,734 | 0.2% | 14 | #11 |
| MP Assembly | 2003 | 1 | 3,24,780 | 1.3% | 105 | #8 |
| ML Assembly | 2003 | 14 | 1,74,972 | 19.4% | 54 | #2 |
| NL Assembly | 2003 | 0 | 17,726 | 2.0% | 7 | #8 |
| RJ Assembly | 2003 | 0 | 1,46,685 | 0.6% | 58 | #11 |
| TR Assembly | 2003 | 0 | 4,553 | 0.3% | 12 | #11 |
| GA Assembly | 2002 | 1 | 37,093 | 5.8% | 20 | #6 |
| GJ Assembly | 2002 | 0 | 3,49,021 | 1.7% | 81 | #5 |
| JK Assembly | 2002 | 0 | 20,711 | 0.8% | 11 | #11 |
| MN Assembly | 2002 | 3 | 1,24,583 | 9.4% | 33 | #6 |
| PB Assembly | 2002 | 0 | 92,315 | 0.9% | 39 | #9 |
| UP Assembly | 2002 | 0 | 1,48,573 | 0.3% | 78 | #21 |
| UK Assembly | 2002 | 1 | 43,041 | 1.5% | 26 | #6 |
| AS Assembly | 2001 | 3 | 2,67,173 | 2.5% | 62 | #5 |
| KL Assembly | 2001 | 2 | 4,08,456 | 2.6% | 9 | #10 |
| TN Assembly | 2001 | 0 | 12,053 | 0.0% | 11 | #28 |
| WB Assembly | 2001 | 0 | 1,73,912 | 0.5% | 50 | #12 |
| BR Assembly | 2000 | 0 | 4,99,734 | 1.3% | 182 | #16 |
| HR Assembly | 2000 | 1 | 39,407 | 0.5% | 24 | #8 |
| MN Assembly | 2000 | 5 | 99,128 | 7.9% | 41 | #5 |
| OD Assembly | 2000 | 0 | 34,986 | 0.2% | 31 | #12 |
| AP Assembly | 1999 | 0 | 7,817 | 0.0% | 21 | #18 |
| AR Assembly | 1999 | 4 | 35,967 | 8.7% | 21 | #2 |
| Lok Sabha | 1999 | 8 | 82,60,311 | 2.3% | 132 | #13 |
| KA Assembly | 1999 | 0 | 23,449 | 0.1% | 8 | #12 |
| MH Assembly | 1999 | 58 | 74,25,427 | 22.6% | 223 | #3 |
Peak: 71 seats at the Maharashtra Assembly Election, 2004 — the largest party that year.