Party
PPID
PPIDElections
12
in the dataset
Seats won
0
all-time
Best result
0
CG Assembly 2023
Lok Sabha / Assembly
1 / 11
Election record
Every election where PPID polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
12 elections
| CG Assembly | 2023 | 0 | 2,144 | 0.0% | 7 | #24 |
| MP Assembly | 2023 | 0 | 18,762 | 0.0% | 33 | #12 |
| RJ Assembly | 2023 | 0 | 1,415 | 0.0% | 4 | #43 |
| TG Assembly | 2023 | 0 | 1,464 | 0.0% | 4 | #48 |
| BR Assembly | 2020 | 0 | 37,630 | 0.1% | 45 | #24 |
| DL Assembly | 2020 | 0 | 3,240 | 0.0% | 15 | #14 |
| HR Assembly | 2019 | 0 | 4,146 | 0.0% | 17 | #17 |
| Lok Sabha | 2019 | 0 | 1,53,103 | 0.0% | 56 | #79 |
| JH Assembly | 2019 | 0 | 16,859 | 0.1% | 24 | #25 |
| MH Assembly | 2019 | 0 | 12,484 | 0.0% | 22 | #32 |
| MP Assembly | 2018 | 0 | 20,378 | 0.1% | 27 | #19 |
| RJ Assembly | 2018 | 0 | 1,606 | 0.0% | 6 | #54 |
Peak: 0 seats at the Chhattisgarh Assembly Election, 2023.