Party
Shiromani Akali Dal
SADRegional1920 –
- Also seen as
- shiromani akali dal, akali dal
About SAD
A Sikh regional party representing Punjab, long led by the Badal family. Parkash Singh Badal became the youngest Chief Minister of an Indian state in 1970 and went on to serve five terms, most recently in alliance with the BJP from 2007–2017. His son Sukhbir Singh Badal has led the party since 2008.
- Key leaders
- Parkash Singh Badal — Chief Minister across five terms: 1970–71, 1977–80, 1997–2002, 2007–12, 2012–17
- Sukhbir Singh Badal — party president since 2008; Deputy Chief Minister, 2012–2017
Source: Parkash Singh Badal — Wikipedia. Real-world political history, hand-researched and cited — not a figure computed from results.
Elections
31
in the dataset
Seats won
537
all-time
Best result
75
PB Assembly 1997
Lok Sabha / Assembly
13 / 18
Election record
Every election where SAD polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
31 elections
| Lok Sabha | 2024 | 1 | 18,34,666 | 0.3% | 17 | #27 |
| PB Assembly | 2022 | 3 | 28,61,286 | 18.4% | 97 | #3 |
| HR Assembly | 2019 | 0 | 47,336 | 0.4% | 3 | #11 |
| Lok Sabha | 2019 | 2 | 37,78,574 | 0.6% | 10 | #19 |
| PB Assembly | 2017 | 15 | 38,98,161 | 25.2% | 94 | #3 |
| DL Assembly | 2015 | 0 | 44,880 | 0.5% | 1 | #7 |
| HR Assembly | 2014 | 1 | 76,895 | 0.6% | 2 | #7 |
| Lok Sabha | 2014 | 4 | 36,36,148 | 0.7% | 10 | #16 |
| DL Assembly | 2013 | 1 | 71,757 | 0.9% | 2 | #5 |
| PB Assembly | 2012 | 56 | 48,28,612 | 34.7% | 94 | #1 |
| HR Assembly | 2009 | 1 | 92,949 | 1.0% | 2 | #7 |
| Lok Sabha | 2009 | 4 | 40,04,789 | 1.0% | 10 | #18 |
| PB Assembly | 2007 | 48 | 46,89,018 | 37.1% | 93 | #1 |
| Lok Sabha | 2004 | 8 | 35,06,681 | 0.9% | 10 | #13 |
| PB Assembly | 2002 | 41 | 31,96,924 | 31.1% | 92 | #2 |
| Lok Sabha | 1999 | 2 | 25,02,949 | 0.7% | 9 | #22 |
| Lok Sabha | 1998 | 8 | 32,83,916 | 0.9% | 9 | #11 |
| PB Assembly | 1997 | 75 | 38,73,099 | 37.6% | 92 | #1 |
| Lok Sabha | 1996 | 8 | 25,34,979 | 0.8% | 9 | #14 |
| PB Assembly | 1992 | 3 | 1,56,171 | 5.2% | 57 | #6 |
| Lok Sabha | 1989 | 0 | 1,00,570 | 0.0% | 4 | #43 |
| PB Assembly | 1985 | 73 | 26,30,270 | 38.0% | 100 | #1 |
| Lok Sabha | 1980 | 1 | 13,96,412 | 0.7% | 7 | #14 |
| PB Assembly | 1980 | 37 | 16,83,266 | 26.9% | 73 | #2 |
| Lok Sabha | 1977 | 9 | 23,73,331 | 1.3% | 9 | #6 |
| PB Assembly | 1977 | 58 | 17,76,602 | 31.4% | 70 | #1 |
| PB Assembly | 1972 | 24 | 13,44,437 | 27.6% | 72 | #2 |
| Lok Sabha | 1971 | 1 | 12,79,873 | 0.9% | 15 | #17 |
| PB Assembly | 1969 | 43 | 13,81,916 | 29.4% | 65 | #1 |
| Lok Sabha | 1951 | 2 | 10,47,611 | 1.0% | 11 | #13 |
| PB Assembly | 1951 | 8 | 6,20,455 | 12.4% | 48 | #2 |
Peak: 75 seats at the Punjab Assembly Election, 1997 — the largest party that year.