Shiv Sena
SHS- Also seen as
- shivsena, shiv sena
- Absorbed
- SHSUBT(2022)— 2022 split; ECI retained 'Shiv Sena' name + symbol for the Shinde faction
About SHS
Founded in 1966 by Bal Thackeray on a platform of Marathi regional pride. First won power in Maharashtra in 1995 in coalition with the BJP, with Manohar Joshi as the party's first Chief Minister. Bal Thackeray's son Uddhav Thackeray became CM in 2019 heading the Congress–NCP–Sena 'Maha Vikas Aghadi' coalition, until Eknath Shinde led a mass defection in June 2022 that collapsed the government; the Election Commission recognised Shinde's faction as the official Shiv Sena, and Shinde became CM.
- Key leaders
- Bal Thackeray — founder, 1966
- Manohar Joshi — Chief Minister of Maharashtra, 1995–99, first Sena CM
- Uddhav Thackeray — Chief Minister, 2019–2022
- Eknath Shinde — Chief Minister, 2022–present
Source: Shiv Sena — Wikipedia. Real-world political history, hand-researched and cited — not a figure computed from results.
Election record
Every election where SHS polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
| Lok Sabha | 2024 | 7 | 74,01,447 | 1.1% | 15 | #11 |
| JH Assembly | 2024 | 0 | 726 | 0.0% | 1 | #48 |
| MH Assembly | 2024 | 57 | 79,96,930 | 12.4% | 81 | #2 |
| GA Assembly | 2022 | 0 | 1,726 | 0.2% | 11 | #11 |
| MN Assembly | 2022 | 0 | 6,282 | 0.3% | 9 | #11 |
| UP Assembly | 2022 | 0 | 22,564 | 0.0% | 36 | #26 |
| KL Assembly | 2021 | 0 | 289 | 0.0% | 2 | #42 |
| TN Assembly | 2021 | 0 | 1,205 | 0.0% | 11 | #49 |
| BR Assembly | 2020 | 0 | 20,195 | 0.0% | 22 | #38 |
| DL Assembly | 2020 | 0 | 19,015 | 0.2% | 5 | #9 |
| AP Assembly | 2019 | 0 | 1,236 | 0.0% | 2 | #30 |
| HR Assembly | 2019 | 0 | 1,084 | 0.0% | 3 | #29 |
| Lok Sabha | 2019 | 18 | 1,28,58,904 | 2.1% | 98 | #6 |
| JH Assembly | 2019 | 0 | 12,631 | 0.1% | 15 | #26 |
| MH Assembly | 2019 | 56 | 90,49,789 | 16.4% | 126 | #2 |
| CG Assembly | 2018 | 0 | 34,678 | 0.2% | 41 | #11 |
| KA Assembly | 2018 | 0 | 13,970 | 0.0% | 37 | #18 |
| MP Assembly | 2018 | 0 | 63,700 | 0.2% | 81 | #12 |
| RJ Assembly | 2018 | 0 | 33,211 | 0.1% | 37 | #18 |
| TG Assembly | 2018 | 0 | 13,618 | 0.1% | 41 | #19 |
| GA Assembly | 2017 | 0 | 792 | 0.1% | 3 | #13 |
| GJ Assembly | 2017 | 0 | 33,893 | 0.1% | 42 | #10 |
| PB Assembly | 2017 | 0 | 6,746 | 0.0% | 15 | #17 |
| UP Assembly | 2017 | 0 | 88,595 | 0.1% | 57 | #17 |
| UK Assembly | 2017 | 0 | 1,781 | 0.0% | 9 | #15 |
| AS Assembly | 2016 | 0 | 1,690 | 0.0% | 3 | #30 |
| KL Assembly | 2016 | 0 | 4,952 | 0.0% | 16 | #29 |
| TN Assembly | 2016 | 0 | 13,640 | 0.0% | 36 | #25 |
| WB Assembly | 2016 | 0 | 49,218 | 0.1% | 21 | #16 |
| BR Assembly | 2015 | 0 | 2,11,136 | 0.6% | 73 | #16 |
| DL Assembly | 2015 | 0 | 5,341 | 0.1% | 19 | #9 |
| Lok Sabha | 2014 | 18 | 1,02,62,544 | 1.8% | 58 | #6 |
| JH Assembly | 2014 | 0 | 4,421 | 0.0% | 3 | #35 |
| MH Assembly | 2014 | 63 | 1,02,35,970 | 19.3% | 282 | #2 |
| TG Assembly | 2014 | 0 | 2,432 | 0.0% | 6 | #33 |
| CG Assembly | 2013 | 0 | 37,609 | 0.3% | 27 | #12 |
| DL Assembly | 2013 | 0 | 3,734 | 0.0% | 9 | #16 |
| KA Assembly | 2013 | 0 | 256 | 0.0% | 1 | #54 |
| MP Assembly | 2013 | 0 | 37,241 | 0.1% | 26 | #16 |
| RJ Assembly | 2013 | 0 | 7,434 | 0.0% | 13 | #22 |
| GA Assembly | 2012 | 0 | 210 | 0.0% | 3 | #17 |
| HP Assembly | 2012 | 0 | 1,220 | 0.0% | 4 | #13 |
| MN Assembly | 2012 | 0 | 573 | 0.0% | 8 | #14 |
| PB Assembly | 2012 | 0 | 6,872 | 0.0% | 12 | #14 |
| UP Assembly | 2012 | 0 | 21,714 | 0.0% | 31 | #43 |
| UK Assembly | 2012 | 0 | 3,572 | 0.1% | 15 | #20 |
| AS Assembly | 2011 | 0 | 6,537 | 0.0% | 5 | #16 |
| KL Assembly | 2011 | 0 | 3,476 | 0.0% | 8 | #23 |
| TN Assembly | 2011 | 0 | 237 | 0.0% | 1 | #49 |
| BR Assembly | 2010 | 0 | 98,698 | 0.3% | 31 | #15 |
| AP Assembly | 2009 | 0 | 2,322 | 0.0% | 4 | #36 |
| Lok Sabha | 2009 | 11 | 64,54,950 | 1.5% | 47 | #10 |
| JH Assembly | 2009 | 0 | 5,098 | 0.0% | 5 | #39 |
| MH Assembly | 2009 | 44 | 73,69,030 | 16.3% | 160 | #4 |
| CG Assembly | 2008 | 0 | 54,242 | 0.5% | 50 | #9 |
| DL Assembly | 2008 | 0 | 2,459 | 0.0% | 9 | #17 |
| KA Assembly | 2008 | 0 | 2,455 | 0.0% | 3 | #22 |
| MP Assembly | 2008 | 0 | 79,172 | 0.3% | 28 | #11 |
| RJ Assembly | 2008 | 0 | 27,157 | 0.1% | 24 | #16 |
| GA Assembly | 2007 | 0 | 1,049 | 0.1% | 7 | #9 |
| GJ Assembly | 2007 | 0 | 51,933 | 0.2% | 38 | #8 |
| PB Assembly | 2007 | 0 | 5,375 | 0.0% | 8 | #16 |
| UP Assembly | 2007 | 0 | 40,729 | 0.1% | 59 | #32 |
| UK Assembly | 2007 | 0 | 8,092 | 0.2% | 15 | #12 |
| WB Assembly | 2006 | 0 | 5,498 | 0.0% | 3 | #29 |
| JH Assembly | 2005 | 0 | 18,109 | 0.2% | 15 | #24 |
| Lok Sabha | 2004 | 12 | 70,56,255 | 1.8% | 56 | #8 |
| KA Assembly | 2004 | 0 | 47,805 | 0.2% | 11 | #14 |
| MH Assembly | 2004 | 62 | 83,51,654 | 20.0% | 163 | #3 |
| OD Assembly | 2004 | 0 | 10,733 | 0.1% | 4 | #19 |
| CG Assembly | 2003 | 0 | 2,087 | 0.0% | 2 | #23 |
| DL Assembly | 2003 | 0 | 10,650 | 0.2% | 26 | #11 |
| MP Assembly | 2003 | 0 | 67,053 | 0.3% | 40 | #12 |
| RJ Assembly | 2003 | 0 | 45,003 | 0.2% | 35 | #14 |
| GA Assembly | 2002 | 0 | 4,946 | 0.8% | 15 | #7 |
| GJ Assembly | 2002 | 0 | 20,636 | 0.1% | 9 | #11 |
| JK Assembly | 2002 | 0 | 14,088 | 0.5% | 13 | #12 |
| PB Assembly | 2002 | 0 | 19,513 | 0.2% | 27 | #13 |
| UP Assembly | 2002 | 0 | 38,668 | 0.1% | 39 | #26 |
| UK Assembly | 2002 | 0 | 9,718 | 0.3% | 13 | #13 |
| KL Assembly | 2001 | 0 | 279 | 0.0% | 1 | #26 |
| BR Assembly | 2000 | 0 | 80,650 | 0.2% | 62 | #20 |
| HR Assembly | 2000 | 0 | 85 | 0.0% | 1 | #29 |
| OD Assembly | 2000 | 0 | 18,794 | 0.1% | 16 | #14 |
| AP Assembly | 1999 | 0 | 2,708 | 0.0% | 8 | #22 |
| GA Assembly | 1999 | 0 | 5,987 | 1.0% | 14 | #7 |
| Lok Sabha | 1999 | 15 | 56,72,412 | 1.6% | 63 | #7 |
| MH Assembly | 1999 | 69 | 56,92,812 | 17.3% | 161 | #2 |
| DL Assembly | 1998 | 0 | 9,395 | 0.2% | 32 | #13 |
| GJ Assembly | 1998 | 0 | 2,800 | 0.0% | 5 | #12 |
| HP Assembly | 1998 | 0 | 2,827 | 0.1% | 6 | #11 |
| Lok Sabha | 1998 | 6 | 65,28,566 | 1.8% | 79 | #15 |
| MP Assembly | 1998 | 0 | 54,286 | 0.2% | 67 | #14 |
| RJ Assembly | 1998 | 0 | 26,440 | 0.1% | 39 | #14 |
| PB Assembly | 1997 | 0 | 719 | 0.0% | 3 | #24 |
| AS Assembly | 1996 | 0 | 2,605 | 0.0% | 5 | #16 |
| HR Assembly | 1996 | 0 | 6,700 | 0.1% | 17 | #14 |
| Lok Sabha | 1996 | 15 | 49,89,994 | 1.5% | 132 | #9 |
| KL Assembly | 1996 | 0 | 4,445 | 0.0% | 16 | #21 |
| TN Assembly | 1996 | 0 | 2,444 | 0.0% | 13 | #23 |
| UP Assembly | 1996 | 0 | 74,007 | 0.1% | 24 | #18 |
| WB Assembly | 1996 | 0 | 31,857 | 0.1% | 33 | #17 |
| BR Assembly | 1995 | 0 | 18,738 | 0.1% | 44 | #24 |
| GJ Assembly | 1995 | 0 | 10,759 | 0.1% | 4 | #13 |
| MH Assembly | 1995 | 73 | 63,15,493 | 16.4% | 169 | #2 |
| GA Assembly | 1994 | 0 | 8,347 | 1.4% | 2 | #7 |
| DL Assembly | 1993 | 0 | 4,932 | 0.1% | 22 | #11 |
| MP Assembly | 1993 | 0 | 75,783 | 0.3% | 88 | #13 |
| RJ Assembly | 1993 | 0 | 61,450 | 0.4% | 73 | #8 |
| UP Assembly | 1993 | 0 | 1,38,919 | 0.3% | 180 | #12 |
| Lok Sabha | 1991 | 4 | 22,08,712 | 0.8% | 22 | #10 |
| UP Assembly | 1991 | 1 | 45,426 | 0.1% | 14 | #9 |
| WB Assembly | 1991 | 0 | 880 | 0.0% | 1 | #31 |
| GJ Assembly | 1990 | 0 | 4,477 | 0.0% | 5 | #15 |
| MP Assembly | 1990 | 0 | 1,774 | 0.0% | 1 | #26 |
| MH Assembly | 1990 | 52 | 47,33,834 | 15.9% | 183 | #2 |
| RJ Assembly | 1990 | 0 | 18,183 | 0.1% | 17 | #13 |
| GA Assembly | 1989 | 0 | 4,960 | 1.0% | 6 | #6 |
| Lok Sabha | 1989 | 1 | 3,39,426 | 0.1% | 3 | #21 |
| KA Assembly | 1989 | 0 | 711 | 0.0% | 1 | #17 |
| Lok Sabha | 1980 | 0 | 1,29,351 | 0.1% | 2 | #25 |
| MH Assembly | 1978 | 0 | 3,69,749 | 1.8% | 35 | #10 |
| MH Assembly | 1972 | 1 | 2,79,210 | 1.8% | 26 | #9 |
| Lok Sabha | 1971 | 0 | 2,27,468 | 0.2% | 5 | #28 |
Peak: 73 seats at the Maharashtra Assembly Election, 1995.