Party
Biju Janata Dal
BJDJanata1997 –
- Also seen as
- biju janata dal
- Split from
- JD(1997)
About BJD
Founded in December 1997 by Naveen Patnaik in memory of his father, former Odisha CM Biju Patnaik. Naveen Patnaik became Chief Minister in March 2000 and won five consecutive terms — 24 years in power, the longest of any sitting CM in India at the time — before the BJP ended BJD's rule in the 2024 Odisha Assembly election.
- Key leaders
- Naveen Patnaik — founder; Chief Minister of Odisha, 2000–2024
Source: Biju Janata Dal — Economic and Political Weekly. Real-world political history, hand-researched and cited — not a figure computed from results.
Elections
16
in the dataset
Seats won
537
all-time
Best result
117
OD Assembly 2014
Lok Sabha / Assembly
7 / 9
Election record
Every election where BJD polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
16 elections
| DL Assembly | 2025 | 0 | 288 | 0.0% | 1 | #50 |
| HR Assembly | 2024 | 0 | 78 | 0.0% | 1 | #50 |
| Lok Sabha | 2024 | 0 | 94,13,379 | 1.5% | 21 | #44 |
| UP Assembly | 2022 | 0 | 477 | 0.0% | 3 | #159 |
| Lok Sabha | 2019 | 12 | 1,01,74,021 | 1.7% | 21 | #8 |
| OD Assembly | 2019 | 112 | 1,04,75,697 | 44.7% | 146 | #1 |
| Lok Sabha | 2014 | 20 | 99,67,475 | 1.8% | 22 | #5 |
| OD Assembly | 2014 | 117 | 93,35,159 | 43.4% | 147 | #1 |
| Lok Sabha | 2009 | 14 | 66,12,552 | 1.6% | 18 | #9 |
| OD Assembly | 2009 | 103 | 69,03,641 | 38.9% | 129 | #1 |
| Lok Sabha | 2004 | 11 | 50,82,849 | 1.3% | 12 | #9 |
| OD Assembly | 2004 | 61 | 46,32,280 | 27.4% | 84 | #1 |
| OD Assembly | 2000 | 68 | 41,51,895 | 29.4% | 84 | #1 |
| Lok Sabha | 1999 | 10 | 43,78,536 | 1.2% | 12 | #11 |
| Lok Sabha | 1998 | 9 | 36,69,825 | 1.0% | 12 | #10 |
| WB Assembly | 1969 | 0 | 25,081 | 0.2% | 16 | #21 |
Peak: 117 seats at the Odisha Assembly Election, 2014 — the largest party that year.