Janata Dal (United)
JDU- Also seen as
- jd(u), jd u, janata dal (united), janata dal united, samata party
- Split from
- JD(2003)— Samata Party + JD factions
About JD(U)
Formed on 30 October 2003 from a merger of the Samata Party, Lok Shakti, and a Sharad Yadav-led Janata Dal faction. Nitish Kumar, who had co-founded the Samata Party with George Fernandes in 1994, became its leader and Bihar Chief Minister in November 2005 in coalition with the BJP, ending 15 years of RJD rule. He has remained Bihar's CM for most of the time since — switching coalition partners between the BJP and RJD several times — and is now the state's longest-serving chief minister.
- Key leaders
- Nitish Kumar — Chief Minister of Bihar, 2005–present, with brief interruptions
- George Fernandes — co-founder of the Samata Party, JDU's core predecessor
Source: Janata Dal (United) — Wikipedia. Real-world political history, hand-researched and cited — not a figure computed from results.
Election record
Every election where JDU polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
| BR Assembly | 2025 | 85 | 96,67,118 | 19.3% | 101 | #2 |
| DL Assembly | 2025 | 0 | 1,00,580 | 1.1% | 1 | #4 |
| Lok Sabha | 2024 | 12 | 80,39,663 | 1.2% | 16 | #7 |
| JK Assembly | 2024 | 0 | 7,347 | 0.1% | 5 | #17 |
| JH Assembly | 2024 | 1 | 1,45,040 | 0.8% | 2 | #8 |
| MN Assembly | 2022 | 6 | 2,00,100 | 10.8% | 38 | #3 |
| PB Assembly | 2022 | 0 | 578 | 0.0% | 2 | #41 |
| UP Assembly | 2022 | 0 | 97,738 | 0.1% | 27 | #18 |
| AS Assembly | 2021 | 0 | 21,970 | 0.1% | 33 | #15 |
| KL Assembly | 2021 | 0 | 87 | 0.0% | 1 | #49 |
| PY Assembly | 2021 | 0 | 141 | 0.0% | 4 | #21 |
| WB Assembly | 2021 | 0 | 11,538 | 0.0% | 16 | #18 |
| BR Assembly | 2020 | 43 | 64,84,414 | 15.4% | 115 | #3 |
| DL Assembly | 2020 | 0 | 84,263 | 0.9% | 2 | #4 |
| AR Assembly | 2019 | 7 | 61,325 | 9.9% | 15 | #2 |
| HR Assembly | 2019 | 0 | 1,340 | 0.0% | 4 | #26 |
| Lok Sabha | 2019 | 16 | 89,26,679 | 1.4% | 25 | #7 |
| JH Assembly | 2019 | 0 | 1,10,120 | 0.7% | 45 | #14 |
| CG Assembly | 2018 | 0 | 8,285 | 0.1% | 13 | #16 |
| KA Assembly | 2018 | 0 | 41,638 | 0.1% | 28 | #14 |
| NL Assembly | 2018 | 1 | 45,089 | 4.5% | 13 | #5 |
| RJ Assembly | 2018 | 0 | 16,499 | 0.0% | 14 | #23 |
| GJ Assembly | 2017 | 0 | 30,124 | 0.1% | 28 | #13 |
| AS Assembly | 2016 | 0 | 12,538 | 0.1% | 4 | #16 |
| KL Assembly | 2016 | 0 | 2,96,585 | 1.5% | 7 | #16 |
| PY Assembly | 2016 | 0 | 51 | 0.0% | 2 | #22 |
| TN Assembly | 2016 | 0 | 2,082 | 0.0% | 6 | #46 |
| WB Assembly | 2016 | 0 | 40,327 | 0.1% | 2 | #20 |
| BR Assembly | 2015 | 71 | 64,17,041 | 16.8% | 101 | #2 |
| DL Assembly | 2015 | 0 | 1,388 | 0.0% | 3 | #19 |
| AP Assembly | 2014 | 0 | 879 | 0.0% | 5 | #48 |
| HR Assembly | 2014 | 0 | 152 | 0.0% | 2 | #36 |
| Lok Sabha | 2014 | 2 | 59,92,281 | 1.1% | 93 | #21 |
| JH Assembly | 2014 | 0 | 1,33,815 | 1.0% | 11 | #15 |
| MH Assembly | 2014 | 0 | 3,267 | 0.0% | 5 | #42 |
| TG Assembly | 2014 | 0 | 622 | 0.0% | 4 | #50 |
| CG Assembly | 2013 | 0 | 3,631 | 0.0% | 3 | #24 |
| DL Assembly | 2013 | 1 | 68,812 | 0.9% | 27 | #6 |
| KA Assembly | 2013 | 0 | 69,865 | 0.2% | 116 | #13 |
| MP Assembly | 2013 | 0 | 85,203 | 0.3% | 22 | #11 |
| NL Assembly | 2013 | 1 | 18,049 | 1.6% | 3 | #6 |
| RJ Assembly | 2013 | 0 | 59,673 | 0.2% | 15 | #13 |
| TR Assembly | 2013 | 0 | 487 | 0.0% | 1 | #15 |
| GA Assembly | 2012 | 0 | 719 | 0.1% | 5 | #11 |
| GJ Assembly | 2012 | 1 | 1,83,114 | 0.7% | 65 | #6 |
| MN Assembly | 2012 | 0 | 4,364 | 0.3% | 5 | #12 |
| UP Assembly | 2012 | 0 | 2,70,303 | 0.4% | 219 | #16 |
| UK Assembly | 2012 | 0 | 1,556 | 0.0% | 7 | #23 |
| AS Assembly | 2011 | 0 | 3,020 | 0.0% | 2 | #21 |
| KL Assembly | 2011 | 0 | 2,772 | 0.0% | 1 | #24 |
| PY Assembly | 2011 | 0 | 223 | 0.0% | 3 | #16 |
| TN Assembly | 2011 | 0 | 2,732 | 0.0% | 5 | #33 |
| WB Assembly | 2011 | 0 | 63,495 | 0.1% | 40 | #18 |
| BR Assembly | 2010 | 115 | 65,61,906 | 22.6% | 141 | #1 |
| AP Assembly | 2009 | 0 | 3,977 | 0.0% | 13 | #31 |
| AR Assembly | 2009 | 0 | 3,584 | 0.6% | 3 | #7 |
| Lok Sabha | 2009 | 20 | 63,31,201 | 1.5% | 55 | #5 |
| JH Assembly | 2009 | 2 | 2,85,565 | 2.8% | 14 | #8 |
| MH Assembly | 2009 | 0 | 780 | 0.0% | 2 | #65 |
| OD Assembly | 2009 | 0 | 7,084 | 0.0% | 10 | #22 |
| CG Assembly | 2008 | 0 | 7,452 | 0.1% | 11 | #19 |
| DL Assembly | 2008 | 0 | 3,047 | 0.0% | 11 | #13 |
| JK Assembly | 2008 | 0 | 1,955 | 0.0% | 7 | #28 |
| KA Assembly | 2008 | 0 | 86,735 | 0.3% | 72 | #8 |
| MP Assembly | 2008 | 0 | 71,609 | 0.3% | 49 | #12 |
| MZ Assembly | 2008 | 0 | 196 | 0.0% | 2 | #11 |
| NL Assembly | 2008 | 0 | 3,243 | 0.3% | 3 | #8 |
| RJ Assembly | 2008 | 1 | 1,07,241 | 0.4% | 4 | #8 |
| TR Assembly | 2008 | 0 | 1,081 | 0.1% | 2 | #15 |
| GJ Assembly | 2007 | 1 | 1,44,062 | 0.7% | 35 | #5 |
| MN Assembly | 2007 | 0 | 4,333 | 0.3% | 3 | #13 |
| UP Assembly | 2007 | 1 | 2,21,594 | 0.4% | 16 | #9 |
| UK Assembly | 2007 | 0 | 2,378 | 0.1% | 6 | #20 |
| AS Assembly | 2006 | 0 | 12,337 | 0.1% | 12 | #17 |
| KL Assembly | 2006 | 0 | 758 | 0.0% | 1 | #23 |
| TN Assembly | 2006 | 0 | 31,734 | 0.1% | 29 | #16 |
| WB Assembly | 2006 | 0 | 39,694 | 0.1% | 2 | #21 |
| HR Assembly | 2005 | 0 | 71 | 0.0% | 1 | #28 |
| JH Assembly | 2005 | 6 | 4,05,393 | 4.0% | 18 | #5 |
| Lok Sabha | 2004 | 8 | 93,02,051 | 2.4% | 74 | #12 |
| KA Assembly | 2004 | 5 | 5,17,904 | 2.1% | 26 | #5 |
| MH Assembly | 2004 | 0 | 16,891 | 0.0% | 17 | #26 |
| OD Assembly | 2004 | 0 | 12,080 | 0.1% | 5 | #17 |
| CG Assembly | 2003 | 0 | 16,657 | 0.2% | 18 | #12 |
| DL Assembly | 2003 | 0 | 5,232 | 0.1% | 17 | #14 |
| MP Assembly | 2003 | 1 | 1,40,691 | 0.6% | 36 | #9 |
| MZ Assembly | 2003 | 0 | 1,864 | 0.4% | 28 | #9 |
| NL Assembly | 2003 | 3 | 51,562 | 5.8% | 13 | #6 |
| RJ Assembly | 2003 | 2 | 2,04,468 | 0.9% | 10 | #6 |
| TR Assembly | 2003 | 0 | 944 | 0.1% | 4 | #14 |
| GJ Assembly | 2002 | 2 | 1,75,024 | 0.9% | 29 | #4 |
| JK Assembly | 2002 | 0 | 8,083 | 0.3% | 19 | #13 |
| MN Assembly | 2002 | 0 | 2,070 | 0.2% | 7 | #12 |
| PB Assembly | 2002 | 0 | 1,208 | 0.0% | 2 | #26 |
| UP Assembly | 2002 | 2 | 3,13,860 | 0.6% | 16 | #9 |
| UK Assembly | 2002 | 0 | 1,543 | 0.1% | 5 | #23 |
| AS Assembly | 2001 | 0 | 7,645 | 0.1% | 6 | #19 |
| KL Assembly | 2001 | 0 | 2,636 | 0.0% | 3 | #19 |
| PY Assembly | 2001 | 0 | 8,769 | 1.8% | 1 | #10 |
| TN Assembly | 2001 | 0 | 13,978 | 0.0% | 12 | #27 |
| WB Assembly | 2001 | 0 | 22,392 | 0.1% | 14 | #20 |
| BR Assembly | 2000 | 21 | 23,96,677 | 6.5% | 87 | #5 |
| HR Assembly | 2000 | 0 | 3,252 | 0.0% | 7 | #12 |
| MN Assembly | 2000 | 1 | 22,576 | 1.8% | 18 | #10 |
| OD Assembly | 2000 | 0 | 48,135 | 0.3% | 8 | #11 |
| Lok Sabha | 1999 | 21 | 1,12,82,084 | 3.1% | 60 | #6 |
| KA Assembly | 1999 | 18 | 30,06,253 | 13.5% | 112 | #4 |
| MH Assembly | 1999 | 0 | 19,149 | 0.1% | 12 | #21 |
Peak: 115 seats at the Bihar Assembly Election, 2010 — the largest party that year.