Party
Samajwadi Party
SPJanata1992 –
- Also seen as
- samajwadi party
- Split from
- JD(1992)
About SP
Founded by Mulayam Singh Yadav in October 1992 as a socialist, OBC-and-Muslim-backed breakaway from the Janata Dal. SP first formed the Uttar Pradesh government in 1993 in coalition with the BSP, then won outright majorities in 2003 (Mulayam) and 2012 (his son Akhilesh Yadav). It lost power to the BJP in 2017 and has remained the principal opposition in UP since, with Akhilesh leading the party.
- Key leaders
- Mulayam Singh Yadav — founder; Chief Minister of Uttar Pradesh, 1993–1995 and 2003–2007
- Akhilesh Yadav — Chief Minister of Uttar Pradesh, 2012–2017
Source: Samajwadi Party — Wikipedia. Real-world political history, hand-researched and cited — not a figure computed from results.
Elections
145
in the dataset
Seats won
1,113
all-time
Best result
224
UP Assembly 2012
Lok Sabha / Assembly
10 / 135
Election record
Every election where SP polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
145 elections
| KL Assembly | 2026 | 0 | 125 | 0.0% | 1 | #39 |
| TN Assembly | 2026 | 0 | 712 | 0.0% | 4 | #54 |
| WB Assembly | 2026 | 0 | 1,058 | 0.0% | 4 | #42 |
| BR Assembly | 2025 | 0 | 35,437 | 0.1% | 33 | #26 |
| DL Assembly | 2025 | 0 | 789 | 0.0% | 2 | #26 |
| HR Assembly | 2024 | 0 | 1,395 | 0.0% | 3 | #22 |
| Lok Sabha | 2024 | 37 | 2,98,58,962 | 4.6% | 120 | #3 |
| JK Assembly | 2024 | 0 | 8,198 | 0.1% | 20 | #15 |
| JH Assembly | 2024 | 0 | 1,33,458 | 0.7% | 25 | #13 |
| MH Assembly | 2024 | 2 | 3,13,998 | 0.5% | 38 | #9 |
| KA Assembly | 2023 | 0 | 11,263 | 0.0% | 16 | #16 |
| GJ Assembly | 2022 | 1 | 92,215 | 0.3% | 17 | #5 |
| HP Assembly | 2022 | 0 | 685 | 0.0% | 3 | #11 |
| PB Assembly | 2022 | 0 | 5,212 | 0.0% | 18 | #15 |
| UP Assembly | 2022 | 111 | 2,95,50,603 | 32.1% | 359 | #2 |
| UK Assembly | 2022 | 0 | 15,388 | 0.3% | 54 | #10 |
| AS Assembly | 2021 | 0 | 561 | 0.0% | 2 | #39 |
| TN Assembly | 2021 | 0 | 453 | 0.0% | 2 | #68 |
| WB Assembly | 2021 | 0 | 2,824 | 0.0% | 4 | #35 |
| AP Assembly | 2019 | 0 | 2,470 | 0.0% | 8 | #23 |
| HR Assembly | 2019 | 0 | 792 | 0.0% | 4 | #34 |
| Lok Sabha | 2019 | 5 | 1,56,47,206 | 2.5% | 49 | #12 |
| JH Assembly | 2019 | 0 | 16,863 | 0.1% | 17 | #24 |
| MH Assembly | 2019 | 2 | 1,23,267 | 0.2% | 7 | #9 |
| OD Assembly | 2019 | 0 | 4,063 | 0.0% | 5 | #25 |
| CG Assembly | 2018 | 0 | 21,969 | 0.2% | 17 | #13 |
| KA Assembly | 2018 | 0 | 10,385 | 0.0% | 24 | #22 |
| MP Assembly | 2018 | 1 | 4,96,025 | 1.3% | 52 | #5 |
| RJ Assembly | 2018 | 0 | 65,160 | 0.2% | 5 | #14 |
| TG Assembly | 2018 | 0 | 13,077 | 0.1% | 27 | #22 |
| GJ Assembly | 2017 | 0 | 2,956 | 0.0% | 4 | #28 |
| HP Assembly | 2017 | 0 | 442 | 0.0% | 1 | #14 |
| UP Assembly | 2017 | 47 | 1,89,23,689 | 21.8% | 311 | #2 |
| UK Assembly | 2017 | 0 | 18,202 | 0.4% | 20 | #7 |
| AS Assembly | 2016 | 0 | 7,602 | 0.0% | 15 | #21 |
| KL Assembly | 2016 | 0 | 5,257 | 0.0% | 9 | #28 |
| TN Assembly | 2016 | 0 | 4,464 | 0.0% | 26 | #36 |
| WB Assembly | 2016 | 0 | 46,402 | 0.1% | 23 | #17 |
| BR Assembly | 2015 | 0 | 3,85,511 | 1.0% | 135 | #14 |
| AP Assembly | 2014 | 0 | 4,076 | 0.0% | 10 | #23 |
| HR Assembly | 2014 | 0 | 9,378 | 0.1% | 34 | #14 |
| Lok Sabha | 2014 | 5 | 1,93,46,546 | 3.5% | 199 | #13 |
| JK Assembly | 2014 | 0 | 4,985 | 0.1% | 7 | #14 |
| JH Assembly | 2014 | 0 | 1,09,735 | 0.8% | 46 | #17 |
| MH Assembly | 2014 | 1 | 92,304 | 0.2% | 22 | #13 |
| OD Assembly | 2014 | 0 | 36,779 | 0.2% | 20 | #15 |
| TG Assembly | 2014 | 0 | 901 | 0.0% | 3 | #44 |
| CG Assembly | 2013 | 0 | 37,773 | 0.3% | 40 | #11 |
| DL Assembly | 2013 | 0 | 17,042 | 0.2% | 25 | #11 |
| KA Assembly | 2013 | 1 | 1,05,948 | 0.3% | 27 | #8 |
| MP Assembly | 2013 | 0 | 4,04,853 | 1.2% | 164 | #6 |
| ML Assembly | 2013 | 0 | 20,253 | 1.5% | 11 | #9 |
| RJ Assembly | 2013 | 0 | 1,18,911 | 0.4% | 56 | #9 |
| TR Assembly | 2013 | 0 | 1,702 | 0.1% | 4 | #12 |
| GA Assembly | 2012 | 0 | 474 | 0.1% | 5 | #15 |
| GJ Assembly | 2012 | 0 | 71,351 | 0.3% | 67 | #8 |
| HP Assembly | 2012 | 0 | 3,882 | 0.1% | 15 | #12 |
| UP Assembly | 2012 | 224 | 2,20,90,571 | 29.1% | 401 | #1 |
| UK Assembly | 2012 | 0 | 60,133 | 1.4% | 45 | #7 |
| AS Assembly | 2011 | 0 | 13,241 | 0.1% | 13 | #14 |
| WB Assembly | 2011 | 1 | 3,54,788 | 0.7% | 5 | #9 |
| BR Assembly | 2010 | 0 | 1,60,848 | 0.6% | 146 | #14 |
| AP Assembly | 2009 | 0 | 13,008 | 0.0% | 17 | #20 |
| HR Assembly | 2009 | 0 | 14,885 | 0.2% | 24 | #12 |
| Lok Sabha | 2009 | 22 | 1,45,12,023 | 3.5% | 194 | #3 |
| JH Assembly | 2009 | 0 | 46,402 | 0.5% | 19 | #21 |
| MH Assembly | 2009 | 4 | 3,37,378 | 0.7% | 31 | #8 |
| OD Assembly | 2009 | 0 | 1,06,276 | 0.6% | 45 | #10 |
| CG Assembly | 2008 | 0 | 57,443 | 0.5% | 33 | #7 |
| DL Assembly | 2008 | 0 | 30,073 | 0.5% | 36 | #9 |
| JK Assembly | 2008 | 0 | 24,194 | 0.6% | 36 | #13 |
| KA Assembly | 2008 | 0 | 2,42,941 | 0.9% | 120 | #6 |
| MP Assembly | 2008 | 1 | 5,01,324 | 2.0% | 187 | #6 |
| RJ Assembly | 2008 | 1 | 1,83,910 | 0.8% | 64 | #7 |
| GJ Assembly | 2007 | 0 | 33,440 | 0.2% | 21 | #9 |
| HP Assembly | 2007 | 0 | 4,736 | 0.1% | 10 | #8 |
| MN Assembly | 2007 | 0 | 13,373 | 0.9% | 20 | #10 |
| PB Assembly | 2007 | 0 | 4,860 | 0.0% | 6 | #17 |
| UP Assembly | 2007 | 97 | 1,32,67,674 | 25.4% | 393 | #2 |
| UK Assembly | 2007 | 0 | 1,87,070 | 5.0% | 55 | #6 |
| AS Assembly | 2006 | 0 | 80,538 | 0.6% | 7 | #14 |
| TN Assembly | 2006 | 0 | 67,968 | 0.2% | 63 | #14 |
| WB Assembly | 2006 | 0 | 71,438 | 0.2% | 32 | #17 |
| HR Assembly | 2005 | 0 | 42,367 | 0.5% | 21 | #8 |
| JH Assembly | 2005 | 0 | 1,81,112 | 1.8% | 37 | #15 |
| AP Assembly | 2004 | 1 | 95,416 | 0.3% | 19 | #11 |
| Lok Sabha | 2004 | 37 | 1,75,25,230 | 4.5% | 239 | #4 |
| KA Assembly | 2004 | 0 | 11,028 | 0.0% | 15 | #17 |
| MH Assembly | 2004 | 0 | 4,71,425 | 1.1% | 95 | #14 |
| OD Assembly | 2004 | 0 | 99,214 | 0.6% | 29 | #10 |
| CG Assembly | 2003 | 0 | 91,905 | 1.0% | 52 | #8 |
| DL Assembly | 2003 | 0 | 29,224 | 0.6% | 39 | #7 |
| HP Assembly | 2003 | 0 | 10,537 | 0.3% | 20 | #9 |
| MP Assembly | 2003 | 7 | 9,46,891 | 3.7% | 161 | #3 |
| ML Assembly | 2003 | 0 | 245 | 0.0% | 1 | #14 |
| RJ Assembly | 2003 | 0 | 1,98,317 | 0.9% | 63 | #10 |
| GJ Assembly | 2002 | 0 | 66,181 | 0.3% | 48 | #9 |
| PB Assembly | 2002 | 0 | 3,967 | 0.0% | 6 | #17 |
| UP Assembly | 2002 | 143 | 1,36,12,509 | 25.4% | 390 | #1 |
| UK Assembly | 2002 | 0 | 1,79,543 | 6.3% | 63 | #7 |
| AS Assembly | 2001 | 1 | 1,09,822 | 1.0% | 23 | #7 |
| TN Assembly | 2001 | 0 | 21,307 | 0.1% | 13 | #23 |
| WB Assembly | 2001 | 0 | 20,679 | 0.1% | 11 | #21 |
| BR Assembly | 2000 | 0 | 5,23,694 | 1.4% | 122 | #15 |
| HR Assembly | 2000 | 0 | 15,663 | 0.2% | 19 | #10 |
| OD Assembly | 2000 | 0 | 20,480 | 0.1% | 14 | #13 |
| AP Assembly | 1999 | 0 | 8,707 | 0.0% | 18 | #17 |
| Lok Sabha | 1999 | 26 | 1,37,17,021 | 3.8% | 151 | #5 |
| KA Assembly | 1999 | 0 | 12,659 | 0.1% | 13 | #14 |
| MH Assembly | 1999 | 2 | 2,27,640 | 0.7% | 15 | #9 |
| DL Assembly | 1998 | 0 | 19,418 | 0.5% | 24 | #8 |
| GJ Assembly | 1998 | 1 | 64,913 | 0.4% | 33 | #6 |
| HP Assembly | 1998 | 0 | 3,176 | 0.1% | 14 | #10 |
| Lok Sabha | 1998 | 20 | 1,81,67,640 | 4.9% | 166 | #4 |
| MP Assembly | 1998 | 4 | 4,19,626 | 1.6% | 94 | #5 |
| ML Assembly | 1998 | 0 | 742 | 0.1% | 5 | #11 |
| RJ Assembly | 1998 | 0 | 64,104 | 0.3% | 34 | #10 |
| PB Assembly | 1997 | 0 | 1,135 | 0.0% | 2 | #21 |
| AS Assembly | 1996 | 0 | 3,709 | 0.0% | 12 | #14 |
| HR Assembly | 1996 | 0 | 69,246 | 0.9% | 26 | #8 |
| Lok Sabha | 1996 | 17 | 1,09,89,241 | 3.3% | 111 | #6 |
| UP Assembly | 1996 | 110 | 1,20,85,226 | 21.8% | 281 | #2 |
| BR Assembly | 1995 | 2 | 5,77,067 | 1.7% | 176 | #12 |
| GJ Assembly | 1995 | 0 | 14,513 | 0.1% | 21 | #10 |
| MH Assembly | 1995 | 3 | 3,56,731 | 0.9% | 22 | #8 |
| AP Assembly | 1994 | 0 | 10,903 | 0.0% | 24 | #14 |
| GA Assembly | 1994 | 0 | 205 | 0.0% | 3 | #12 |
| KA Assembly | 1994 | 0 | 65,501 | 0.3% | 40 | #14 |
| DL Assembly | 1993 | 0 | 17,717 | 0.5% | 26 | #6 |
| HP Assembly | 1993 | 0 | 53 | 0.0% | 1 | #11 |
| MP Assembly | 1993 | 0 | 1,28,636 | 0.5% | 109 | #11 |
| RJ Assembly | 1993 | 0 | 25,904 | 0.2% | 18 | #11 |
| UP Assembly | 1993 | 109 | 89,63,697 | 17.9% | 256 | #2 |
| Lok Sabha | 1991 | 0 | 4,642 | 0.0% | 2 | #85 |
| GJ Assembly | 1975 | 2 | 58,509 | 0.7% | 3 | #7 |
| AS Assembly | 1951 | 4 | 3,25,690 | 13.3% | 61 | #3 |
| BR Assembly | 1951 | 20 | 17,29,750 | 18.1% | 266 | #3 |
| HP Assembly | 1951 | 0 | 2,664 | 1.5% | 5 | #6 |
| Lok Sabha | 1951 | 9 | 1,12,16,719 | 10.6% | 254 | #4 |
| MP Assembly | 1951 | 2 | 6,61,874 | 9.5% | 143 | #5 |
| OD Assembly | 1951 | 10 | 4,32,731 | 11.8% | 79 | #4 |
| PB Assembly | 1951 | 0 | 2,24,608 | 4.5% | 64 | #9 |
| RJ Assembly | 1951 | 1 | 1,35,971 | 4.2% | 51 | #7 |
| UP Assembly | 1951 | 19 | 20,15,320 | 12.0% | 349 | #2 |
| WB Assembly | 1951 | 0 | 2,15,382 | 2.9% | 63 | #9 |
Peak: 224 seats at the Uttar Pradesh Assembly Election, 2012 — the largest party that year.