Janata Party
JNPAbout JNP
Formed 23 January 1977 as a merger of Congress(O), the Bharatiya Lok Dal, the Bharatiya Jana Sangh and Congress for Democracy, under the moral leadership of Jayaprakash Narayan, to unite the opposition against Indira Gandhi after the Emergency. Won the 1977 general election in a landslide — the first time the INC lost power nationally — and Morarji Desai became India's first non-Congress Prime Minister. The government collapsed amid factional splits in 1979 (Charan Singh briefly became PM with Congress support). The party itself splintered repeatedly through the 1980s — the BJP split off in 1980 — before merging into the new Janata Dal in 1988.
- Key leaders
- Morarji Desai — Prime Minister, 1977–1979; party chairman
- Charan Singh — vice chairman; later Prime Minister, 1979–1980
- Jayaprakash Narayan — the movement leader behind the merger
Source: Janata Party — Wikipedia. Real-world political history, hand-researched and cited — not a figure computed from results.
Election record
Every election where JNP polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
| Lok Sabha | 1991 | 0 | 37,725 | 0.0% | 24 | #53 |
| UP Assembly | 1991 | 0 | 517 | 0.0% | 3 | #42 |
| AR Assembly | 1990 | 1 | 7,952 | 2.3% | 7 | #4 |
| BR Assembly | 1990 | 3 | 4,94,717 | 1.5% | 158 | #9 |
| GJ Assembly | 1990 | 0 | 69,829 | 0.6% | 82 | #6 |
| HP Assembly | 1990 | 0 | 3,769 | 0.2% | 19 | #10 |
| MP Assembly | 1990 | 0 | 37,455 | 0.2% | 78 | #11 |
| MH Assembly | 1990 | 0 | 31,349 | 0.1% | 11 | #17 |
| OD Assembly | 1990 | 0 | 92,405 | 0.8% | 58 | #7 |
| PY Assembly | 1990 | 0 | 1,127 | 0.3% | 15 | #10 |
| RJ Assembly | 1990 | 0 | 47,708 | 0.3% | 44 | #10 |
| AP Assembly | 1989 | 0 | 18,029 | 0.1% | 24 | #11 |
| GA Assembly | 1989 | 0 | 246 | 0.0% | 3 | #10 |
| KA Assembly | 1989 | 2 | 20,70,341 | 11.3% | 217 | #5 |
| TN Assembly | 1989 | 4 | 2,82,647 | 1.2% | 10 | #6 |
| UP Assembly | 1989 | 1 | 2,89,154 | 0.7% | 119 | #9 |
| TR Assembly | 1988 | 0 | 1,138 | 0.1% | 10 | #9 |
| HR Assembly | 1987 | 0 | 51,356 | 0.8% | 17 | #8 |
| JK Assembly | 1987 | 0 | 12,208 | 0.5% | 12 | #8 |
| KL Assembly | 1987 | 7 | 4,82,408 | 3.8% | 12 | #6 |
| WB Assembly | 1987 | 0 | 41,475 | 0.2% | 30 | #10 |
| AP Assembly | 1985 | 3 | 1,74,211 | 0.8% | 5 | #7 |
| AS Assembly | 1985 | 0 | 1,07,077 | 1.4% | 87 | #6 |
| BR Assembly | 1985 | 13 | 17,54,705 | 7.2% | 229 | #5 |
| GJ Assembly | 1985 | 14 | 17,75,338 | 19.3% | 141 | #2 |
| HP Assembly | 1985 | 0 | 34,251 | 2.1% | 7 | #5 |
| KA Assembly | 1985 | 139 | 64,18,795 | 43.6% | 205 | #1 |
| MP Assembly | 1985 | 5 | 5,65,900 | 4.0% | 171 | #4 |
| MH Assembly | 1985 | 20 | 16,18,101 | 7.4% | 61 | #4 |
| OD Assembly | 1985 | 21 | 24,01,566 | 30.6% | 140 | #2 |
| PY Assembly | 1985 | 2 | 25,966 | 8.6% | 17 | #4 |
| PB Assembly | 1985 | 1 | 75,307 | 1.1% | 5 | #6 |
| RJ Assembly | 1985 | 10 | 6,75,103 | 5.9% | 31 | #5 |
| SK Assembly | 1985 | 0 | 913 | 0.9% | 20 | #4 |
| UP Assembly | 1985 | 20 | 16,46,005 | 5.6% | 311 | #4 |
| AR Assembly | 1984 | 0 | 845 | 0.4% | 3 | #5 |
| GA Assembly | 1984 | 0 | 3,013 | 0.7% | 3 | #5 |
| Lok Sabha | 1984 | 10 | 1,62,10,514 | 6.9% | 207 | #5 |
| MN Assembly | 1984 | 4 | 52,530 | 6.1% | 21 | #3 |
| TN Assembly | 1984 | 3 | 4,93,374 | 2.3% | 16 | #6 |
| AP Assembly | 1983 | 1 | 2,03,478 | 1.0% | 43 | #7 |
| JK Assembly | 1983 | 0 | 6,065 | 0.3% | 9 | #7 |
| KA Assembly | 1983 | 95 | 42,72,318 | 33.1% | 193 | #1 |
| ML Assembly | 1983 | 0 | 42 | 0.0% | 1 | #7 |
| TR Assembly | 1983 | 0 | 515 | 0.1% | 5 | #10 |
| HR Assembly | 1982 | 1 | 1,57,224 | 3.2% | 59 | #5 |
| HP Assembly | 1982 | 2 | 73,683 | 4.8% | 49 | #4 |
| KL Assembly | 1982 | 4 | 3,86,147 | 4.0% | 13 | #9 |
| WB Assembly | 1982 | 0 | 1,87,513 | 0.8% | 93 | #9 |
| BR Assembly | 1980 | 13 | 16,27,487 | 7.2% | 242 | #7 |
| GA Assembly | 1980 | 0 | 14,431 | 4.1% | 23 | #4 |
| GJ Assembly | 1980 | 21 | 17,71,853 | 22.8% | 152 | #2 |
| Lok Sabha | 1980 | 31 | 3,75,85,695 | 18.8% | 434 | #4 |
| KL Assembly | 1980 | 5 | 7,27,635 | 7.6% | 29 | #10 |
| MP Assembly | 1980 | 2 | 3,48,030 | 2.9% | 124 | #4 |
| MH Assembly | 1980 | 17 | 15,11,042 | 8.6% | 111 | #3 |
| MN Assembly | 1980 | 10 | 1,45,036 | 19.8% | 57 | #3 |
| OD Assembly | 1980 | 3 | 2,62,903 | 4.1% | 31 | #5 |
| PY Assembly | 1980 | 3 | 22,892 | 9.3% | 9 | #3 |
| PB Assembly | 1980 | 0 | 80,805 | 1.3% | 8 | #8 |
| RJ Assembly | 1980 | 8 | 6,79,193 | 7.3% | 76 | #4 |
| TN Assembly | 1980 | 2 | 5,24,976 | 2.8% | 96 | #8 |
| UP Assembly | 1980 | 4 | 7,48,613 | 2.9% | 241 | #8 |
| MZ Assembly | 1979 | 2 | 21,435 | 13.1% | 30 | #4 |
| SK Assembly | 1979 | 0 | 9,534 | 13.2% | 30 | #5 |
| AP Assembly | 1978 | 60 | 58,12,532 | 28.8% | 270 | #2 |
| AR Assembly | 1978 | 17 | 66,906 | 42.1% | 27 | #1 |
| AS Assembly | 1978 | 53 | 14,23,204 | 27.6% | 117 | #1 |
| KA Assembly | 1978 | 59 | 47,54,114 | 37.9% | 222 | #2 |
| MH Assembly | 1978 | 99 | 57,01,399 | 28.0% | 215 | #2 |
| BR Assembly | 1977 | 214 | 74,23,101 | 42.7% | 311 | #1 |
| GA Assembly | 1977 | 3 | 69,823 | 23.1% | 30 | #3 |
| HR Assembly | 1977 | 75 | 17,65,566 | 46.7% | 90 | #1 |
| HP Assembly | 1977 | 53 | 5,64,635 | 49.0% | 68 | #1 |
| JK Assembly | 1977 | 13 | 4,14,259 | 23.7% | 72 | #2 |
| MP Assembly | 1977 | 230 | 55,35,807 | 47.3% | 319 | #1 |
| OD Assembly | 1977 | 110 | 25,27,787 | 49.2% | 147 | #1 |
| PY Assembly | 1977 | 7 | 59,705 | 26.5% | 28 | #2 |
| PB Assembly | 1977 | 25 | 8,47,718 | 15.0% | 41 | #2 |
| RJ Assembly | 1977 | 152 | 41,60,373 | 50.4% | 200 | #1 |
| TN Assembly | 1977 | 10 | 28,51,884 | 16.7% | 233 | #5 |
| TR Assembly | 1977 | 0 | 78,479 | 10.5% | 59 | #7 |
| UP Assembly | 1977 | 352 | 1,13,51,359 | 47.8% | 422 | #1 |
| WB Assembly | 1977 | 29 | 28,69,391 | 20.0% | 289 | #2 |
Peak: 352 seats at the Uttar Pradesh Assembly Election, 1977 — the largest party that year.